| Weight Capacity | 120 kg / 265lb |
| Speed | 6 m / min. (20 fpm) |
| Incline Limits | Max 52° |
| Travel per Charge | 650 Steps |
| Drive Method | Rack & Pinion |
| Motor | 1/2 HP, 24 VDC |
| Charger | Input: 100~240 VAC, 50~60 HZ Output: 2A / 24 VDC |
| Battery | 24V/9AH x 2pcs |
| Brake | Overspeed Governor (optional) |
| Carriage Weight | 53 kg / 116.5 lb |
| STD Seat Dimension (WxDxH) | 40 x 40 x 40 cm / 16″ x 16″ x 16″ |
| Deluxe Seat Dimension (WxDxH) | 58-68 x 51 x 56 cm / 23″-27″x 20″x 22″ |
| Carriage Dimension (LxWxH) | 36 x 58 x 96 cm / 14”x 23”x 38” |


