| Weight Capacity | 120 kg / 265 lbs |
| Speed | 6 m / min. (20 fpm) |
| Incline Limits | Max 52° |
| Travel per Charge | 650 Steps |
| Drive Method | Rack & Pinion |
| Motor | 1/2 HP, 24VDC |
| Charger | Input: 100~ 240VAC, 50~60HZ Output: 2A/ 24VDC |
| Battery | 24 V / 9 AH x 2 pcs |
| Brake | Overspeed Governor (optional) |
| Carriage Weight | 53 kg / 116.5 lb |
| Seat Dimension (WxDxH) | STD: 40 x 43 x40 cm / 16″x17″x16″ Deluxe: 58-68 x 51 x 56 cm / 23″-27″x 20″x 22″ |
| Carriage Dimension (LxWxH) | 36 x 58 x 96 cm/ 14”x 23”x 38” |


